If it’s fall, it must be football! Now, full disclosure—I’m not the biggest football fan. And yes, when it comes to funneling money into sports over education, I’ll always try to fight the good fight. But over the years, I’ve realized something important: football isn’t just for the athletes on the field.
I spent four years in the stands with the marching band. My daughter spent four with the color guard. We know many who spend the week making bows and than get out and cheer! What I know now is that Friday night lights are about so much more than the score. It’s about teamwork—both on the field and in every club supporting the program. It’s about building friendships, learning resilience, celebrating the highs, and growing through the lows. It’s about school spirit, staying active, staying out of trouble, and inspiring the younger kids who are watching from the stands. For many, it can also be a pathway to scholarship opportunities.
So yes, I’ll concede—football really is America’s #1 sport, and that holds true in our schools, too. Here’s to a great season! We hope you enjoy this guide and find your way to a game or two. And because I’ll always be a Parsippany girl at heart, I’ll leave you with this: Go Vikings!
Check back as we'll be updating all season long. If your company would like to sponsor this guide, reach out at sandyn@macaronikid.com
Fall 2025 High School Football Guide
Heads up: Times/locations change—always confirm on each school’s MaxPreps page before you go. Where available, schools may offer digital tickets or livestreams.
Jump to Your City/Town
Boonton High School
MaxPreps: View Schedule
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 28 | Sussex County Tech | Away | 4:00 PM | |
| Sep 5 | Parsippany | Home | 6:00 PM | |
| Sep 12 | Whippany Park | Away | TBA | |
| Sep 19 | Hopatcong | Home | 6:00 PM | |
| Sep 26 | Mountain Lakes | Away | TBA |
Butler High School
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 30 | Kittatinny Regional | Away | 1:00 PM | |
| Sep 5 | Morris Catholic | Home | 7:00 PM | |
| Sep 12 | Park Ridge | Away | 6:00 PM | |
| Sep 20 | Becton | Home | 7:00 PM | |
| Sep 26 | Waldwick/Midland Park | Home | 7:00 PM |
Whippany Park High School
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 28 | Parsippany | Away | — | |
| Sep 6 | Glen Ridge | Away | 12:00 PM | |
| Sep 12 | Boonton* | Home | TBA | League |
| Sep 19 | Kinnelon* | Away | TBA | League |
| Sep 26 | Jefferson Twp | Away | 6:30 PM |
Morris Knolls High School
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 29 | Bayonne | Away | 4:00 PM | Tickets via https://gofan.co/app/school/NJ20232 |
| Sep 6 | West Morris Central* | Home | 1:00 PM | League Tickets via https://gofan.co/app/school/NJ20232 |
| Sep 12 | Bridgewater-Raritan | Away | 6:00 PM | Tickets via https://gofan.co/app/school/NJ20232 |
| Sep 20 | Randolph* | Home | 1:00 PM | League Tickets via https://gofan.co/app/school/NJ20232 |
| Sep 26 | Roxbury* | Away | 7:00 PM | League Tickets via https://gofan.co/app/school/NJ20232 |
Dover High School
MaxPreps: View Schedule
Dover’s 2025–26 page is being updated—check the MaxPreps link for the latest.
Parsippany High School
MaxPreps: View Schedule
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 28 | Whippany Park | Home | — | |
| Sep 5 | Boonton | Away | 6:00 PM | |
| Sep 12 | Pequannock* | Home | 7:00 PM | League |
| Sep 19 | High Point | Away | 6:30 PM | |
| Sep 26 | Hanover Park* | Home | 7:00 PM | League |
Parsippany Hills High School
MaxPreps: View Schedule
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 29 | Roxbury | Home | 7:00 PM | Tickets via https://gofan.co/app/school/NJ20273 |
| Sep 5 | West Morris Mendham* | Away | 7:00 PM | League Tickets via https://gofan.co/app/school/NJ20273 |
| Sep 12 | Vernon | Home | 7:00 PM | Tickets via https://gofan.co/app/school/NJ20273 |
| Sep 19 | River Dell | Home | 7:00 PM | Tickets via https://gofan.co/app/school/NJ20273 |
| Sep 26 | Montville* | Away | 6:30 PM | League Tickets via https://gofan.co/app/school/NJ20273 |
Jefferson Township High School
MaxPreps: View Schedule
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 30 | High Point | Home | 12:00 PM | |
| Sep 5 | West Milford* | Away | 6:30 PM | League |
| Sep 12 | Lakeland Regional* | Away | 6:30 PM | League |
| Sep 19 | Vernon* | Home | 6:30 PM | League |
| Sep 26 | Whippany Park | Home | 6:30 PM |
Hanover Park High School (East Hanover / Florham Park)
MaxPreps: View Schedule
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 28 | Hudson Catholic | Away | 6:00 PM | |
| Sep 5 | Madison* | Home | 7:00 PM | League |
| Sep 12 | Mountain Lakes* | Away | 7:00 PM | League |
| Sep 19 | Glen Ridge | Home | 7:00 PM | |
| Sep 26 | Parsippany* | Away | 7:00 PM | League |
Morristown High School
MaxPreps: View Schedule
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 29 | Warren Hills Regional | Home | 7:00 PM | Tickets via https://gofan.co/app/school/NJ20233 |
| Sep 5 | Randolph* | Home | 6:30 PM | League Tickets via https://gofan.co/app/school/NJ20233 |
| Sep 12 | Mount Olive* | Away | 7:00 PM | League Tickets via https://gofan.co/app/school/NJ20233 |
| Sep 19 | Chatham | Home | 6:30 PM | Tickets via https://gofan.co/app/school/NJ20233 |
| Sep 26 | West Morris Mendham* | Away | 7:00 PM | League Tickets via https://gofan.co/app/school/NJ20233 |
Mountain Lakes High School
MaxPreps: View Schedule
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 29 | Madison | Home | 7:00 PM | Tickets via https://gofan.co/app/school/NJ20240 |
| Sep 5 | Park Ridge | Away | 6:00 PM | Tickets via https://gofan.co/app/school/NJ20240 |
| Sep 12 | Hanover Park* | Home | 7:00 PM | League Tickets via https://gofan.co/app/school/NJ20240 |
| Sep 19 | Pequannock | Away | 7:00 PM | Tickets via https://gofan.co/app/school/NJ20240 |
| Oct 3 | Parsippany* | Away | 7:00 PM | League Tickets via https://gofan.co/app/school/NJ20240 |
Montville High School
MaxPreps: View Schedule
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 28 | Sparta | Home | 6:30 PM | |
| Sep 5 | Warren Hills Regional* | Away | 7:00 PM | League |
| Sep 13 | Chatham* | Away | 7:00 PM | League |
| Sep 19 | Roxbury | Home | 6:30 PM | |
| Sep 26 | Parsippany Hills* | Home | 6:30 PM | League |
Madison High School
MaxPreps: View Schedule
Use the MaxPreps hub for the latest schedule, roster, and updates.
Roxbury High School
MaxPreps: View Schedule
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 29 | Parsippany Hills | Away | 7:00 PM | |
| Sep 5 | Mount Olive* | Away | 6:30 PM | League |
| Sep 12 | Sparta | Home | 7:00 PM | |
| Sep 19 | Montville | Away | 6:30 PM | |
| Sep 26 | Morris Knolls* | Home | 7:00 PM | League |
Randolph High School
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 28 | Teaneck | Away | 6:00 PM | |
| Sep 5 | Morristown* | Away | 6:30 PM | League |
| Sep 12 | Mount Olive* | Home | 7:00 PM | League |
| Sep 20 | Morris Knolls* | Away | 1:00 PM | League |
| Sep 27 | West Morris Central* | Home | 7:00 PM | League |
Morris Hills High School (Rockaway Borough / Wharton)
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 28 | Dover | Home | 6:00 PM | |
| Sep 6 | Chatham* | Home | 1:00 PM | League |
| Sep 13 | Warren Hills Regional* | Home | 1:00 PM | League |
| Sep 19 | Hackettstown | Away | 7:00 PM | |
| Oct 18 | Parsippany Hills* | Away | 1:00 PM | League |
Pequannock Township High School
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 28 | New Milford | Away | 6:00 PM | |
| Sep 5 | Pompton Lakes | Home | 6:30 PM | |
| Sep 12 | Parsippany* | Away | 7:00 PM | League |
| Sep 20 | Elmwood Park | Away | 6:00 PM | |
| Sep 26 | Lyndhurst | Home | 7:00 PM |
West Milford High School
| Date | Opponent | Location | Time | Notes / Links |
|---|---|---|---|---|
| Aug 28 | Paramus | Home | 5:00 PM | |
| Sep 5 | Jefferson Twp* | Home | 6:30 PM | League |
| Sep 11 | Dover* | Away | 6:00 PM | League |
| Sep 19 | Passaic Valley | Home | 6:30 PM | |
| Oct 3 | Lakeland Regional* | Away | 6:30 PM | League |
Data Via MaxPrep Last updated: August 27, 2025
